Eastern Conference
| # | Team | 2025-26Last | Proj | Odds |
|---|---|---|---|---|
| Atlantic | ||||
| 1 | 50-23-9 | 105 | 77% | |
| 2 | 50-26-6 | 103 | 71% | |
| 3 | 48-24-10 | 103 | 71% | |
| Metropolitan | ||||
| 1 | 53-22-7 | 108 | 84% | |
| 2 | 41-25-16 | 98 | 54% | |
| 3 | 43-27-12 | 98 | 54% | |
| Wild Card | ||||
| 1 | 45-27-10 | 99 | 57% | |
| 2 | 44-27-11 | 99 | 57% | |
| 3 | 43-30-9 | 96 | 46% | |
| 4 | 41-31-10 | 94 | 39% | |
| 5 | 40-30-12 | 94 | 39% | |
| 6 | 43-34-5 | 94 | 39% | |
| 7 | 42-37-3 | 91 | 29% | |
| 8 | 40-38-4 | 89 | 23% | |
| 9 | 32-36-14 | 85 | 14% | |
| 10 | 34-39-9 | 85 | 14% | |
Western Conference
| # | Team | 2025-26Last | Proj | Odds |
|---|---|---|---|---|
| Central | ||||
| 1 | 54-16-11 | 112 | 90% | |
| 2 | 50-20-12 | 107 | 82% | |
| 3 | 46-24-12 | 102 | 68% | |
| Pacific | ||||
| 1 | 39-26-17 | 96 | 46% | |
| 2 | 40-30-11 | 94 | 39% | |
| 3 | 42-33-6 | 94 | 39% | |
| Wild Card | ||||
| 1 | 43-32-6 | 95 | 43% | |
| 2 | 35-26-20 | 94 | 39% | |
| 3 | 38-33-10 | 91 | 29% | |
| 4 | 36-33-12 | 90 | 26% | |
| 5 | 38-35-8 | 90 | 26% | |
| 6 | 35-34-12 | 88 | 21% | |
| 7 | 34-36-11 | 87 | 18% | |
| 8 | 33-39-9 | 84 | 12% | |
| 9 | 29-39-14 | 81 | 8% | |
| 10 | 25-48-8 | 73 | 5% | |
Way-too-early projection off last season's pace regressed toward the league average. It ignores roster moves, injuries, and schedule; live odds take over once the season begins.
Lindy's Five Game
Can you go 82-0?
Draft an all-time NHL roster from decade & franchise spins and chase a perfect season — a free daily game.
Play 82-02026-27 NHL Way-Too-Early Playoff Odds
The 2026-27 NHL schedule is set, and the countdown to opening night is on. Before a single puck drops, these way-too-early playoff odds project all 32 teams from last season's results — a simple, transparent starting point for the 2026-27 race.
The projection takes each team's 2025-26 points pace and regresses it toward the league average, because team strength carries over year to year only in part. That regressed pace is projected over the 84-game season and measured against the projected playoff cut line to produce a playoff probability. It deliberately ignores roster moves, injuries, and goaltending — it is a baseline, not a forecast, and the live model takes over the moment games begin.
Follow along all season with Lindy's Five for 5-game set analysis, points pace tracking, and playoff projections for every NHL team. Pick your team from the table above, or see MLB playoff odds for all 30 teams.