
Eastern Conference
| # | Team | GP | RecordW-L | PTS | Pace | Odds | ||
|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||
| 1 | 82 | 50-23-9 | 109 | 109 | 100% | |||
| 2 | 82 | 50-26-6 | 106 | 106 | 100% | |||
| 3 | 82 | 48-24-10 | 106 | 106 | 100% | |||
| Metropolitan | ||||||||
| 1 | 82 | 53-22-7 | 113 | 113 | 100% | |||
| 2 | 82 | 41-25-16 | 98 | 98 | 100% | |||
| 3 | 82 | 43-27-12 | 98 | 98 | 100% | |||
| Wild Card | ||||||||
| 1 | 82 | 45-27-10 | 100 | 100 | 100% | |||
| 2 | 82 | 44-27-11 | 99 | 99 | 100% | |||
| 3 | 82 | 43-30-9 | 95 | 95 | 0% | |||
| 4 | 82 | 41-31-10 | 92 | 92 | 0% | |||
| 5 | 82 | 40-30-12 | 92 | 92 | 0% | |||
| 6 | 82 | 43-34-5 | 91 | 91 | 0% | |||
| 7 | 82 | 42-37-3 | 87 | 87 | 0% | |||
| 8 | 82 | 40-38-4 | 84 | 84 | 0% | |||
| 9 | 82 | 32-36-14 | 78 | 78 | 0% | |||
| 10 | 82 | 34-39-9 | 77 | 77 | 0% | |||
Western Conference
| # | Team | GP | RecordW-L | PTS | Pace | Odds | ||
|---|---|---|---|---|---|---|---|---|
| Central | ||||||||
| 1 | 81 | 54-16-11 | 119 | 120 | 100% | |||
| 2 | 82 | 50-20-12 | 112 | 112 | 100% | |||
| 3 | 82 | 46-24-12 | 104 | 104 | 100% | |||
| Pacific | ||||||||
| 1 | 82 | 39-26-17 | 95 | 95 | 100% | |||
| 2 | 81 | 40-30-11 | 91 | 92 | 100% | |||
| 3 | 81 | 42-33-6 | 90 | 91 | 100% | |||
| Wild Card | ||||||||
| 1 | 81 | 43-32-6 | 92 | 93 | 100% | |||
| 2 | 81 | 35-26-20 | 90 | 91 | 100% | |||
| 3 | 81 | 38-33-10 | 86 | 87 | 0% | |||
| 4 | 81 | 36-33-12 | 84 | 85 | 0% | |||
| 5 | 81 | 38-35-8 | 84 | 85 | 0% | |||
| 6 | 81 | 35-34-12 | 82 | 83 | 0% | |||
| 7 | 81 | 34-36-11 | 79 | 80 | 0% | |||
| 8 | 81 | 33-39-9 | 75 | 76 | 0% | |||
| 9 | 82 | 29-39-14 | 72 | 72 | 0% | |||
| 10 | 81 | 25-48-8 | 58 | 59 | 0% | |||
Lindy's Five Game
Can you go 82-0?
Draft an all-time NHL roster from decade & franchise spins and chase a perfect season — a free daily game.
Play 82-02025-26 NHL Season Recap
The 2025-26 NHL season is complete. Carolina Hurricanes captured the 2026 Stanley Cup, defeating the Vegas Golden Knights in the Final. The final standings above show where all 32 teams finished — the top three in each division plus two wild cards per conference reached the playoffs. Next season's playoff odds, points pace, and projections will be tracked here once the new schedule is released.
Points pace is one of the most telling indicators of a team's playoff trajectory. Teams on pace for 100 or more points are typically in strong playoff position, while those hovering around 90 points are firmly in the bubble. Goal differential also serves as a key predictor -- teams with a positive goal differential tend to sustain their success, while those relying on close games may see regression.
Follow along all season with Lindy's Five for detailed 5-game set analysis, points pace tracking, and playoff projections for every NHL team. Select your team from the standings above or from our home page to dive deeper. Tracking baseball too? See MLB playoff odds for all 30 teams.