Through 151 games of the 2026 season, the Buffalo Bills have the best playoff odds at >99%. Click a team to pick the rest of its season.
AFC
| Team | Record | Proj W | Win Div | #1 Seed | Playoffs |
|---|---|---|---|---|---|
Buffalo BillsBills | 8-1 | 12.9 | 99% | 39% | >99% |
Jacksonville JaguarsJaguars | 7-2 | 12.3 | 99% | 24% | >99% |
Cincinnati BengalsBengals | 7-2 | 12.1 | 81% | 18% | 99% |
Denver BroncosBroncos | 7-2 | 11.6 | 49% | 9% | 97% |
Kansas City ChiefsChiefs | 7-2 | 11.5 | 50% | 9% | 97% |
Pittsburgh SteelersSteelers | 6-3 | 10.3 | 14% | 1% | 83% |
Cleveland BrownsBrowns | 6-4 | 9.3 | 5% | <1% | 55% |
New England PatriotsPatriots | 5-5 | 8.6 | 1% | 0% | 38% |
Houston TexansTexans | 4-6 | 7.9 | 1% | 0% | 20% |
Las Vegas RaidersRaiders | 4-6 | 7.3 | <1% | 0% | 8% |
Baltimore RavensRavens | 4-6 | 6.8 | <1% | 0% | 4% |
Indianapolis ColtsColts | 3-8 | 5.6 | 0% | 0% | <1% |
New York JetsJets | 2-8 | 4.9 | 0% | 0% | <1% |
Miami DolphinsDolphins | 1-8 | 4.2 | 0% | 0% | <1% |
Los Angeles ChargersChargers | 1-8 | 4.1 | 0% | 0% | <1% |
Tennessee TitansTitans | 1-8 | 3.9 | 0% | 0% | <1% |
NFC
| Team | Record | Proj W | Win Div | #1 Seed | Playoffs |
|---|---|---|---|---|---|
San Francisco 49ers49ers | 8-1 | 12.7 | 87% | 49% | 98% |
Minnesota VikingsVikings | 7-2 | 11.8 | 41% | 22% | 93% |
Detroit LionsLions | 7-2 | 11.5 | 32% | 15% | 89% |
Chicago BearsBears | 7-2 | 11.1 | 24% | 11% | 84% |
New York GiantsGiants | 5-3-1 | 9.0 | 70% | <1% | 70% |
Seattle SeahawksSeahawks | 6-4 | 9.9 | 7% | 1% | 51% |
Los Angeles RamsRams | 6-4 | 9.6 | 6% | 1% | 45% |
Tampa Bay BuccaneersBuccaneers | 3-6 | 7.6 | 43% | 0% | 43% |
Carolina PanthersPanthers | 4-5 | 7.8 | 41% | <1% | 41% |
Green Bay PackersPackers | 6-4 | 9.6 | 2% | 1% | 39% |
Dallas CowboysCowboys | 4-6 | 7.4 | 19% | 0% | 20% |
Washington CommandersCommanders | 3-5-1 | 6.9 | 10% | 0% | 10% |
New Orleans SaintsSaints | 3-6 | 6.3 | 9% | 0% | 9% |
Atlanta FalconsFalcons | 3-7 | 6.1 | 7% | 0% | 7% |
Philadelphia EaglesEagles | 2-7 | 5.3 | 1% | 0% | 1% |
Arizona CardinalsCardinals | 3-7 | 6.1 | 0% | 0% | <1% |
Odds come from 10,000 simulations of the remaining schedule. Tiebreakers are approximated, so close races are estimates.
NFL playoff odds FAQ
How are these 2026 NFL playoff odds calculated?
Each team gets a rating from its point differential, adjusted for strength of schedule, blended with a little of last season and trusted more as games are played. We simulate the rest of the season 10,000 times with the real schedule and home field, then seed each conference the NFL way: four division winners plus three wild cards.
How many NFL teams make the playoffs?
Fourteen: seven per conference. The four division winners are seeds 1 to 4 and three wild cards are seeds 5 to 7. Only the #1 seed in each conference gets a first-round bye.
How accurate are these odds?
Tested on the 2021 to 2025 seasons from weeks 3 through 15, the model was about 47% more accurate than giving every team the same chance (Brier score 0.131 vs 0.246). Tiebreakers are approximated, so treat close races as estimates.































