Wild Card Series
NBC / Peacock · Peacock / NBCSNNL Wild Card Series
| Game 1 | Tue, Sep 29 · 2:00 PM ET | Philadelphia Phillies at Atlanta Braves(3-5) | NBC / Peacock |
| Game 1 | Tue, Sep 29 · 10:00 PM ET | Chicago Cubs at San Diego Padres(0-8) | Peacock / NBCSN |
| Game 2 | Wed, Sep 30 · 2:00 PM ET | Philadelphia Phillies at Atlanta Braves(4-3) | NBC / Peacock |
| Game 2 | Wed, Sep 30 · 10:00 PM ET | Chicago Cubs at San Diego Padres(1-4) | Peacock / NBCSN |
| Game 3 | Thu, Oct 1 · 8:00 PM ET | Philadelphia Phillies at Atlanta Braves(2-6) | NBC / Peacock |
AL Wild Card Series
| Game 1 | Tue, Sep 29 · 5:00 PM ET | Chicago White Sox at Houston Astros(6-3) | Peacock / NBCSN |
| Game 1 | Tue, Sep 29 · 8:00 PM ET | Boston Red Sox at New York Yankees(0-9) | NBC / Peacock |
| Game 2 | Wed, Sep 30 · 5:00 PM ET | Chicago White Sox at Houston Astros(7-3) | Peacock / NBCSN |
| Game 2 | Wed, Sep 30 · 8:00 PM ET | Boston Red Sox at New York Yankees(2-9) | NBC / Peacock |
Division Series
TBS / HBO Max, truTV · FOX / FOX One · FS1 / FOX OneAL Division Series
| Game 1 | Sat, Oct 3 · 1:00 PM ET | Chicago White Sox at Cleveland Guardians(3-0) | TBS / HBO Max, truTV |
| Game 1 | Sat, Oct 3 · 6:30 PM ET | New York Yankees at Tampa Bay Rays(0-1) | TBS / HBO Max, truTV |
| Game 2 | Mon, Oct 5 · 5:00 PM ET | Chicago White Sox at Cleveland Guardians(4-3) | TBS / HBO Max, truTV |
| Game 2 | Mon, Oct 5 · 8:00 PM ET | New York Yankees at Tampa Bay Rays(2-5) | TBS / HBO Max, truTV |
| Game 3 | Wed, Oct 7 · 4:00 PM ET | Cleveland Guardians at Chicago White Sox(9-3) | TBS / HBO Max, truTV |
| Game 3 | Wed, Oct 7 · 8:00 PM ET | Tampa Bay Rays at New York Yankees(4-3) | TBS / HBO Max, truTV |
| Game 4 | Thu, Oct 8 · 8:00 PM ET | Cleveland Guardians at Chicago White Sox(9-5) | TBS / HBO Max, truTV |
| Game 5 | Sat, Oct 10 · 8:00 PM ET | Chicago White Sox at Cleveland Guardians(0-2) | TBS / HBO Max, truTV |
NL Division Series
| Game 1 | Sat, Oct 3 · 4:00 PM ET | Atlanta Braves at Los Angeles Dodgers(3-5) | FOX / FOX One |
| Game 1 | Sat, Oct 3 · 8:30 PM ET | San Diego Padres at Milwaukee Brewers(2-3) | FS1 / FOX One |
| Game 2 | Sun, Oct 4 · 4:00 PM ET | San Diego Padres at Milwaukee Brewers(3-4) | FS1 / FOX One |
| Game 2 | Sun, Oct 4 · 8:00 PM ET | Atlanta Braves at Los Angeles Dodgers(3-2) | FS1 / FOX One |
| Game 3 | Tue, Oct 6 · 6:00 PM ET | Los Angeles Dodgers at Atlanta Braves(3-1) | FS1 / FOX One |
| Game 3 | Tue, Oct 6 · 9:30 PM ET | Milwaukee Brewers at San Diego Padres(3-4) | FS1 / FOX One |
| Game 4 | Wed, Oct 7 · 6:00 PM ET | Los Angeles Dodgers at Atlanta Braves(4-1) | FS1 / FOX One |
| Game 4 | Wed, Oct 7 · 10:00 PM ET | Milwaukee Brewers at San Diego Padres(3-1) | FS1 / FOX One |
Championship Series
FOX / FOX One · TBS / HBO Max, truTV · FS1 / FOX OneNL Championship Series
| Game 1 | Sun, Oct 11 · 8:00 PM ET | Los Angeles Dodgers at Milwaukee Brewers(1-2) | FOX / FOX One |
| Game 2 | Mon, Oct 12 · 5:00 PM ET | Los Angeles Dodgers at Milwaukee Brewers(4-7) | FOX / FOX One |
| Game 3 | Wed, Oct 14 · 8:00 PM ET | Milwaukee Brewers at Los Angeles Dodgers(6-2) | FS1 / FOX One |
| Game 4 | Thu, Oct 15 · 8:00 PM ET | Milwaukee Brewers at Los Angeles Dodgers(6-4) | FS1 / FOX One |
AL Championship Series
| Game 1 | Mon, Oct 12 · 8:00 PM ET | Cleveland Guardians at Tampa Bay Rays(7-3) | TBS / HBO Max, truTV |
| Game 2 | Tue, Oct 13 · 8:00 PM ET | Cleveland Guardians at Tampa Bay Rays(1-3) | TBS / HBO Max, truTV |
| Game 3 | Thu, Oct 15 · 1:00 PM ET | Tampa Bay Rays at Cleveland Guardians(2-3) | TBS / HBO Max, truTV |
| Game 4 | Fri, Oct 16 · 8:00 PM ET | Tampa Bay Rays at Cleveland Guardians | TBS / HBO Max, truTV |
| Game 4 | Sat, Oct 17 · 8:08 PM ET | Tampa Bay Rays at Cleveland Guardians(7-3) | TBS / HBO Max, truTV |
| Game 5 | Sun, Oct 18 · 5:08 PM ET | Tampa Bay Rays at Cleveland Guardians(3-1) | TBS / HBO Max, truTV |
| Game 6 | Mon, Oct 19 · 8:08 PM ET | Cleveland Guardians at Tampa Bay Rays(3-7) | TBS / HBO Max, truTV |
World Series
FOX / FOX One| Game 1 | Fri, Oct 23 · 8:00 PM ET | Tampa Bay Rays at Milwaukee Brewers(2-3) | FOX / FOX One |
| Game 2 | Sat, Oct 24 · 8:00 PM ET | Tampa Bay Rays at Milwaukee Brewers(4-5) | FOX / FOX One |
| Game 3 | Mon, Oct 26 · 8:00 PM ET | Milwaukee Brewers at Tampa Bay Rays(10-1) | FOX / FOX One |
| Game 4 | Tue, Oct 27 · 8:00 PM ET | Milwaukee Brewers at Tampa Bay Rays(3-4) | FOX / FOX One |
| Game 5 | Wed, Oct 28 · 8:00 PM ET | Milwaukee Brewers at Tampa Bay Rays(4-1) | FOX / FOX One |
MLB playoffs TV and streaming FAQ
What channel are the 2026 MLB playoffs on?
Wild Card Series: NBC / Peacock and Peacock / NBCSN. Division Series: TBS / HBO Max, truTV and FOX / FOX One and FS1 / FOX One. Championship Series: FOX / FOX One and TBS / HBO Max, truTV and FS1 / FOX One. World Series: FOX / FOX One.
How can I stream the MLB playoffs?
NBC games stream on Peacock, TBS and truTV games stream on HBO Max, and FOX and FS1 games stream on FOX One. Live TV services like DIRECTV, Fubo, Sling TV and YouTube TV carry most of these networks too.
What channel is the 2026 World Series on?
The 2026 World Series is on FOX / FOX One.